Admission | before taxes | taxes and fees included |
---|---|---|
Adult daily admission (18+ | 7.39 | 8.50 |
Children’s admission (6+ | 3.48 | 4.00 |
Daily family pass (2 adults/3 children) | 18.26 | 21.00 |
Adult (18+) daily bike/fatbike pass | 10.87 | 12.50 |
Children’s bike/fatbike pass (6+) | 4.35 | 5.00 |
Daily admission . family bike/fatbike (2 adults /3 children) | 26,09 | 30,00 |
Daily admission for adults (18+) | 10.87 | 12.50 |
Daily admission for children (6+) | 4.35 | 5.00 |
Free 5 years and under | 0.00 | 0.00 |
Annual membership | before taxes | taxes and fees included |
---|---|---|
Individual membership card | 65.23 | 75.00 |
Family membership card (2 adults / 3 children) | 117,37 | 135,00 |
Individual membership card ( ABI employee with proof) | 56.53 | 65.00 |
Family membership card ( ABI employee with proof (2 adults /3 children)) | 10,37 | 120,00 |
VIP Rider (20h bike/fat rental) child | 153.08 | 176.00 |
VIP Rider (20h bike/fat rental) adult simp.susp | 229.62 | 264.00 |
VIP rider (20h bike/fat rental) adult double. suspension | 306,15 | 352,00 |
Camping | before taxes | taxes and fees included |
---|---|---|
Campground 0 service | 42,70 | 55,42 |
Place Centrale 0 service campground | 41,75 | 55,33 |
Place Centrale 2 service campground | 50,40 | 64,27 |
2 services campground | 54,08 | 69,08 |
Additionaltent OR vehicle (21′-0” maximum) | 30.00 | 34.49 |
Additional adult | 15.00 | 17.25 |
Land rest area with 3-services box | 71,65 | 88,70 |
Land with 2-service enclosure | 57,05 | 788,70 |
Additional enclosure | 20,00 | 23,00 |
Ready-to-camp | before taxes | taxes and fees included |
---|---|---|
PAC 2, 3 and 4 (up to 5 people) | 130.00 | 161.02 |
PAC 1 (up to 5 people), 5 and 6 (up to 6 people) | 135.00 | 166.98 |
PAC 7 (up to 8 people) | 159.00 | 195.54 |
Chalet | before taxes | taxes and fees included |
---|---|---|
Cottage 1 Le Randonneur (2 pers.) | 145.00 | 178.88 |
Cottage 2 Le Défricheur (up to 6 pers.) | 212,00 | 258,60 |
Cottage 3 Le Prospecteur ( sleeps up to 6) | 212.00 | 258.60 |
Cottage 4 Le Rouleux (up to 4 people) | 156.00 | 191.96 |
Cottage 5 Le Curieux (up to 7 pers.) | 198.00 | 241.94 |
Cottage 6 Enviro Jeunesse (up to 18 pers.) | 389.00 | 469.24 |
Cottage 7 Le Rassembleur (up to 5 pers.) | 198.00 | 241.94 |
Cottage 8 Le Héron (2 pers.) | 163.00 | 200.30 |
Cottage 9 La Chouette (2 pers.) | 163.00 | 200.30 |
Cottage 10 Le Cardinal (up to 4 people) | 218.00 | 265.74 |
Cottage 11 Le Jaseur (up to 12 pers.) | 325,00 | 393,08 |
Cottage 12 Le Colibri (up to 4 people) | 218.00 | 265.74 |
Cottage 13 La Mésange (up to 20 people) | 450.00 | 541.82 |
Cottage 14 Le Harfang des neiges (up to 12 people) | 325.00 | 393.08 |
Bike rental | before taxes | taxes and fees included |
---|---|---|
Strider ( one-day rate) | 5.00 | 5.75 |
Single suspensionbikes and Fatbikes | – | – |
2 hours | 26,09 | 30,00 |
3 hours | 37.83 | 43.50 |
4 hours | 48,71 | 56,00 |
Daily | 86.11 | 99.00 |
Additional hour | 10.87 | 12.50 |
Dual suspensionbike | – | – |
2 hours | 34.79 | 40.00 |
3 hours | 50.00 | 57.50 |
4 hours | 63.06 | 72.50 |
Daily | 108,72 | 125,00 |
Additional hour | 13.50 | 15.00 |
Children’sbike (20″ and 24″) | – | – |
2 hours | 17.40 | 20.00 |
3 hours | 23.92 | 27.50 |
4 hours | 28.27 | 32.50 |
Daily | 47.84 | 55.00 |
Additional hour | 5.00 | 5.75 |
Winterhiking | before taxes | taxes and fees included |
---|---|---|
Adult snowshoeing; daily rate | 5.00 | 5.75 |
Children’s snowshoes (5 years and under) with rental raq. Adult | free of charge | free of charge |
Adult ski hok; 4 hour block | 17,40 | 20,00 |
Ski hok child; 4 hour block | 10,00 | 11,50 |
Snow scooter; 2 hour block | 10,00 | 11,50 |
Other | before taxes | taxes and fees included |
---|---|---|
Crampons (daily rate) | 5.00 | 5.75 |
Baby cart on wheels/ski; 2-hour block | 15.00 | 17.25 |
Fishing fee (5 trout / person)* | 15.00 | 17.25 |
*provincial fishing permit required |